A list of Forex brokers that are friendly to Muslim Forex traders, allowing them to open the accounts without overnight interest (no Riba accounts).
The companies presented here aren’t necessarily Islamic Forex brokers per se, but they offer the right conditions for concerned traders. Such brokers can be very useful for people living in UAE, Saudi Arabia, Kuwait, Qatar, Bahrain, and other countries of the Middle East. You will find 156 brokers listed in the table below.
Finding the best Forex broker among hundreds of online currency trading companies is not an easy task. When looking for a top broker, you have to pay attention to the following aspects: Broker types, Regulations, Restrictions, Trading Conditions, Account Types, etc.
Find the Best Broker for you!
| Brokers Review | Min. Deposit | Min. Lot Size | Max. Leverage | Visit Brokers |
| GANN Markets | $100 | 0.01 | 1:400 | ![]() |
| Fibo Group | $50 | 0.01 | 1:1000 | |
| ERRANTE | $50 | 0.01 | 1:500 | ![]() |
| Yadix | $100 | 0.01 | 1:1000 | ![]() |
| Markets.com | $250 | 0.01 | 1:300 | ![]() |
| PrimeXBT | 0.001 BTC | 0.01 | 1:1000 | ![]() |
| XM Group | $5 | 0.01 | 1:1000 | ![]() |
| Exness | $1 | 0.01 | 1:Unlimited | ![]() |
| A3Trading | $200 | 0.01 | 1:200 | |
| AAFX Trading | $100 | 0.01 | 1:2000 | ![]() |
| ADS Securities London | $500 | 0.01 | 1:500 | ![]() |
| FPMarkets | $100 | 0.01 | 1:500 | |
| TIOmarkets | $20 | 0.01 | 1:Unlimited Leverage | |
| MultiBank Exchange | $50 | 0.01 | 1:500 | |
| UTRADE Singapore | $1 | 0.01 | 1:500 | |
| FXTSwiss | $1000 | 0.01 | 1:500 | |
| Traders Trust | $50 | 0.01 | 1:3000 | |
| AETOS | $250 | 0.01 | 1:400 | |
| Alpari | $0 | 0.01 | 1:3000 | ![]() |
| NordFX | $10 | 0.01 | 1:1000 | |
| NMarkets | $10 | 0.01 | 1:1000 | |
| Baazex | $100 | 0.01 | 1:400 | |
| XTrade | $100 | 0.1 | 1:400 | ![]() |
| Leo | $10 | 0.01 | 1:1000 | ![]() |
| CMTrading | $100 | 0.01 | 1:200 | |
| MiTRADE | $100 | 0.01 | Flexible | |
| Weltrade | $1 | 0.01 | 1:1000 | |
| BlackBull Markets | $0 | 0.01 | 1:500 | |
| HYCM | $100 | 0.01 | 1:500 | |
| Amana Capital | N/A | 0.01 | 1:500 | ![]() |
| AMarkets | $100 | 0.01 | 1:3000 | ![]() |
| FxPro | $100 | 0.01 | 1:200 | ![]() |
| IFC Markets | $1 | 0.01 | 1:400 | ![]() |
| Anzo Capital | $100 | 0.01 | 1:1000 | |
| AusForex | $100 | 0.01 | 1:500 | ![]() |
| AvaTrade | $100 | 0.01 | 1:400 | ![]() |
| Axiory | $10 | 0.01 | 1:1000 | ![]() |
| BDSWISS | $10 | 0.01 | 1:1000 | |
| Capital Index | $100 | 0.01 | 1:500 | ![]() |
| Capital Street FX | $100 | 0.01 | 1:500 | ![]() |
| Windsor Brokers | $50 | 0.01 | 1:1000 | ![]() |
| CMC Markets | £100 | 0.01 | N/A | ![]() |
| Tickmill | $100 | 0.01 | 1:500 | |
| Just2Trade | $100 | 0.01 | 1:500 | ![]() |
| Coinexx | 0.001BTC | 0.01 | 1:500 | |
| CWG Markets | $10 | 0.01 | 1:1000 | ![]() |
| Deltastock | $100 | 0.01 | 1:200 | |
| Dukascopy | $100 | 0.01 | 1:200 | ![]() |
| Eightcap | $100 | 0.01 | 1:500 | |
| IC Markets | $200 | 0.01 | 1:500 | |
| RoboForex | $10 | 0.01 | 1:2000 | |
| HF Markets | $5 | 0.01 | 1:1000 | ![]() |
| ETO Markets | $100 | 0.01 | 1:500 | ![]() |
| 4XC | $100 | 0.01 | 1:500 | ![]() |
| 6iTrade | No | 0.01 | 1:500 | ![]() |
| Hankotrade | $10 | 0.01 | 1:500 | |
| Investizo | $10 | 0.01 | 1:1000 | ![]() |
| JustMarkets | $10 | 0.01 | 1:3000 | ![]() |
| FXCC | No | 0.01 | 1:500 | |
| Fxprimus | $0 | 0.01 | 1:1000 | ![]() |
| FXGiants | $100 | 0.01 | 1:1000 | |
| VT Markets | $200 | 0.01 | 1:500 | |
| Orbex | $200 | 0.01 | 1:500 | |
| IronFX | $100 | 0.01 | 1:1000 | ![]() |
| XGLOBAL FX | $100 | 0.01 | 1:500 | |
| XGLOBAL MarketS | $100 | 0.01 | 1:500 | |
| PBFX | $30 | 0.01 | 1:1000 (Floating) | ![]() |
| Xtreme Markets | $5 | 0.01 | 1:1000 | ![]() |
| MaxiTrade | $500 | 0.01 | N/A | ![]() |
| N1CM | $5 | 0.01 | 1:1000 | ![]() |
| FXCL | $1 | 0.01 | 1:2000 | ![]() |
| TeleTrade | $1 | 0.01 | 1:500 | |
| XChief | $100 | 0.01 | 1:1000 | ![]() |
| AccentForex | $/€50 | 0.01 | 1:500 | ![]() |
| STForex | $10 | 0.01 | 1:1000 | |
| iFOREX | $500 | 0.01 | 1:400 | ![]() |
| ProfiForex | $1 | 0.01 | 1:500 | ![]() |
| eToro | $10 | 0.01 | N/A | ![]() |
| FirewoodFX | $10 | 0.01 | 1:1000 | |
| XTB | N/A | 0.01 | 1:500 | ![]() |
| Pepperstone | AUD$200 | 0.01 | 1:500 | |
| Forex.ee | $10 | 0.01 | 1:500 | |
| Trading Pro | $1 | 0.01 | 1:2000 | ![]() |
| Forex.com | $100 | 0.01 | N/A | |
| World Forex | $1 | 0.01 | 1:1000 | |
| FXOptimax | $10 | 0.01 | 1:1000 | ![]() |
| AximTrade | $1 | 0.01 | 1:∞ | ![]() |
| MaximusFX | $200 | 0.01 | 1:1000 | ![]() |
| FXTRADING.com | None | 0.01 | 1:500 | ![]() |
| UNFXB | $10 | 0.01 | 1:1000 | |
| Rally Trade | $100 | 0.01 | 1:1000 | |
| TemplerFX | $1 | 0.01 | 1:2000 | |
| LMFX | $50 | 0.01 | 1:1000 | ![]() |
| IMMFX | $100 | 0.01 | 1:500** | ![]() |
| ForexMart | $15 | 0.01 | 1:500 | |
| ForTrade | €/$/£500 | 0.01 | 1:200 | ![]() |
| KAB Kuwait Group | $1,000 | 0.01 | 1:400 | ![]() |
| Questrade | $1000 | N/A | N/A | ![]() |
| Valutrades | None | 0.01 | 1:500 | |
| SwissFS | $100 | 0.1 | 1:200 | ![]() |
| VPFX | $100 | 0.01 | 1:1000 | ![]() |
| HonorFX | $1000 | 0.01 | 1:500 | |
| FXPIG | $200 | 0.01 | 1:500 | ![]() |
| GBE brokers | $1000 | 0.01 | 1:400 | ![]() |
| StreamForex | $5 | 0.01 | 1:1000 | ![]() |
| INFINOX | £1 | 0.01 | 1:1000 | |
| Grand Capital | $10 | 0.01 | 1:1000 | |
| Promax | $10 | 0.01 | 1:500 | |
| Moneta Markets | $50 | 0.01 | 1:1000 | |
| JP Markets | R3,000 (Recommended) | 0.01 | 1:500 | ![]() |
| Juno Markets | $25 | 0.01 | 1:1000 | |
| Milton Markets | $50 | 0.01 | 1:1000 | |
| FXTB | €250 | 0.01 | 1:400 | ![]() |
| FXORO | €200 | 0.01 | 1:400 | ![]() |
| Admirals | $25 | 0.01 | 1:500 | |
| Mt.Cook | $500 | 0.01 | 1:500 | |
| Titan FX | $200 | 0.01 | 1:1000 | ![]() |
| SimpleFX | $No minimum | 0.01 | 1:1000 | |
| Plus500 | S$200 | 0.01 | 1:300 | ![]() |
| TD Markets | $50 | 0.01 | 1:500 | |
| S.A.M Trade | $10 | 0.01 | 1:1000 | ![]() |
| Purple Trading | €100 | 0.01 | 1:30 | ![]() |
| ThinkMarkets | $500 | 0.01 | 1:500 | |
| FXCM | $50 | 0.01 | 1:1000 | |
| ActivTrades | $500 | 0.01 | 1:400 | |
| Pacific Financial Derivatives | None | 0.01 | 1:300 | |
| Global Prime | $200 | 0.01 | 1:100 | |
| CIBfx | $500 | 0.01 | 1:200 | |
| WesternFX | $25 | 0.01 | 1:500 | |
| MTrading | $10 | 0.01 | 1:1000 | |
| Trader’s Way | $10 | 0.01 | 1:1000 | |
| Land-FX | $10 | 0.01 | Unlimited | ![]() |
| GSI Markets | $1000 | 0.01 | 1:100 | |
| ICM | None | 0.01 | 1:500 | ![]() |
| FXDD | None | 0.01 | N/A | ![]() |
| Global Market Index | $15 | 0.01 | 1:2000 | ![]() |
| FxGrow | $100 | 0.01 | 1:100 | ![]() |
| GCI Financial | $500 | 0.01 | 1:400 | ![]() |
| FXGlobe | €250 | 0.01 | 1:200 | ![]() |
| Accendo Markets | $1 | 0.01 | N/A | ![]() |
| MIFX | IDR 500 thousand | 0.01 | 1:100 | ![]() |
| CapitalXtend | $12 | 0.01 | 1:5000 | |
| Uniglobe Markets | $100 | 0.01 | 1:500 | |
| FXGT | $5 | 0.01 | 1:5000 | ![]() |
| Libertex | $10 | 0.01 | 1:999 | ![]() |
| Alfa Financials | $1000 | 0.01 | 1:100 | |
| GIC Markets | $10 | 0.01 | 1:400 | ![]() |
| CF Merchants | $50 | 0.01 | 1:1000 | |
| YaMarkets | $10 | 0.01 | 1:1000 | |
| CAPEX | $100 | 0.01 | 1:300 | ![]() |
| Trade Nation | $1 | 0.01 | 1:200 | ![]() |
| MYFX Markets | $1 | 0.01 | 1:500 | |
| tegasFX | $200 | 0.01 | 1:200 | ![]() |
| AAAFx | $100 | 0.01 | 1:500 | |
| Accuindex | $100 | 0.01 | 1:400 | ![]() |
| AIMS | $50 | 0.01 | 1:400 | ![]() |
| AlainFx | $100 | 0.01 | 1:400 | ![]() |
| Alchemy Markets | $1000 | 0.01 | 1:500 | ![]() |
| AMP | $100 | 0.01 | 1:400 | ![]() |
| AVFX | $10 | 0.01 | 1:1000 | ![]() |
| Axiance | $100 | 0.01 | 1:500 | |
| BIC Markets | $100 | 0.01 | 1:400 | |
| BCS Markets | $1 | 0.01 | 1:200 | |
| BigBoss | $500 | 0.01 | 1:2222 | ![]() |
| Blackwell Global | $0 | 0.01 | 1:200 | ![]() |
| Blue Suisse | $500 | 0.01 | 1:500 | |
| Blueberry Markets | $100 | 0.01 | 1:500 | |
| BMFN | $50 | 0.01 | 1:400 | ![]() |
| Capital.com | €20 | 0.01 | 1:500 | |
| CGTrade | $100 | 0.01 | 1:1000 | ![]() |
| City Index | £100 | 0.01 | 1:30 | |
| CMS Prime | $500 | 0.01 | 1:500 | ![]() |
| Cornèrtrader | $2,500 | 0.01 | 1:200 | |
| CryptoRocket | $1 | 0.01 | 1:500 | ![]() |
| CXM Trading | $2,000 | 0.01 | 1:500 | ![]() |
| ECN Trade | $2,000 | 0.01 | 1:200 | |
| Equiti Brokerage | $10 | 0.01 | 1:2000 | ![]() |
| EzInvest | €1,000 | 0.01 | 1:200 | |
| MarketsVox | $0 | 0.01 | 1:2000 | ![]() |
| Fusion Markets | $1 | 0.01 | 1:500 | ![]() |
| FXCentrum | $10 | 0.01 | 1:1000 | ![]() |
| FXFlat | €100 | 0.01 | 1:200 | ![]() |
| FXOpen | $100 | 0.01 | 1:1000 | ![]() |
| Gerchik & Co | $100 | 0.01 | 1:100 | ![]() |
| GO Markets | $200 | 0.01 | 1:500 | |
| MaxiMarkets | $500 | 0.1 | 1:400 | |
| MGK International | $100 | 0.01 | – | |
| Milton Prime | $300 | 0.01 | 1:500 | ![]() |
| NSFX | $300 | 0.01 | 1:30 | ![]() |
| PU Prime | $20 | 0.01 | 1:1000 | ![]() |
| PRC Broker | $10,000 | 0.01 | 1:100 | ![]() |
| QtimeFX | $10 | 0.01 | 1:500 | |
| Range Markets | $100 | 0.01 | 1:1000 | ![]() |
| OneRoyal | $50 | 0.01 | 1:1000 | ![]() |
| SGT Markets | $5000 | 0.01 | 1:100 | ![]() |
| SMFX | $50 | 0.01 | 1:500 | ![]() |
| Squared Financial | $250 | 0.01 | 1:500 | |
| Tier1FX | $1000 | 0.01 | 1:50 | ![]() |
| TMS OANDA | 500 PLN | 0.01 | 1:200 | ![]() |
| Trade Direct 365 | No minimum | 0.01 | 1:200 | |
| TMGM | $100 | 0.01 | 1:1000 | |
| TrioMarkets | $100 | 0.01 | 1:500 | |
| Trust Capital | $10 | 0.01 | 1:1000 | ![]() |
| VARIANSE | $500 | 0.01 | 1:500 | ![]() |
| Videforex | $250 | 0.01 | 1:500 | ![]() |
| Wealthwayinc | $10 | 0.01 | 1:1000 | |
| XBTFX | $10 | 0.01 | 1:500 | ![]() |
| ZFX | $50 | 0.01 | 1:2000 | ![]() |
| Aron Groups Broker | $1 | 0.01 | 1:1000 | ![]() |
| AZAforex | $1 | 0.01 | 1:1000 | ![]() |
| InstaForex | $1 | 0.01 | 1:1000 | ![]() |
| LiteFinance | $50 | 0.01 | 1:1000 | |
| One Financial Markets | $250 | 0.01 | 1:400 | |
| ATC Brokers | $5,000 | 1.00 | 1:200 | ![]() |
| ACY Securities | $50 | 0.01 | 1:500 | ![]() |
| OnEquity | $25 | 0.01 | 1:500 | |
| Advanced Markets | $100 | 0.01 | 1:500 | |
| INGOT Brokers | $100 | 0.01 | 1:500 | ![]() |
| Hantec Markets | $10 | 0.01 | 1:500 | |
| Darwinex | $500 | 0.01 | 1:200 | ![]() |
| Key To Markets | $/€100 | 0.01 | 1:500 | |
| PaxForex | $10 | 0.0001 | 1:500 | ![]() |
| Trive | €0 | 0.01 | 1:30 | ![]() |
| Dizicx | $25 | 0.01 | 1:1000 | ![]() |
| FXview | $50 | 0.01 | 1:500 | |
| Otet Markets | $25 | 0.01 | 1:3000 | |
| Doto | $15 | 0.01 | 1:500 | ![]() |
| Tradingmoon | €25 | 0.01 | 1:1000 | ![]() |
| NAGA | $250 | 0.01 | 1:100 | ![]() |
| SmartFX | $200 | 0.01 | 1:400 | ![]() |
| Blaze Markets | $100 | 0.01 | 1:200 | ![]() |
| Eurotrader | $1000 | 0.01 | 1:1000 | |
| LiquidityX | €250 | 0.01 | 1:400 | |
| Solid ECN | $1 | 0.01 | 1:1000 | ![]() |
| Crystal Ball Markets | $50 | 0.0001 | 1:1000 | |
| Trading 212 | $10 | 0.01 | 1:30 | |
| Top1 Markets | $20 | 0.01 | 1:500 | ![]() |
| OPO Finance | $100 | 0.01 | 1:2000 | ![]() |
| Sage FX | $10 | 0.01 | 1:500 | ![]() |
| Rock Global | $200 | 0.01 | 1:500 | |
| FinPros | $100 | 0.01 | 1:500 | ![]() |
| BAXIA Markets | $10 | 0.01 | 1:500 | ![]() |
| zForex | $10 | 0.01 | 1:1000 | ![]() |
| Strifor | $20 | 0.01 | 1:500 | ![]() |
| Wonderinterest Trading Ltd. | $250 | 0.01 | 1:30 | ![]() |
| CapitalBear | $10 | 0.01 | 1:500 | |
| BelleoFX | $1,000 | 0.01 | 1:500 | ![]() |
| Golden Brokers | $100 | 0.01 | 1:100 | ![]() |
| FPG | $100 | 0.01 | 1:500 | ![]() |
| XB Prime | $10 | 0.01 | 1:500 | ![]() |
| CA Markets | $20 | 0.01 | 1:500 | ![]() |
| EBC Financial Group | $100 | 0.01 | 1:500 | ![]() |
| OX Securities | $0 | 0.01 | 1:500 | ![]() |
| Vida Markets | $100 | 0.01 | 1:1000 | |
| OQtima | $100 | 0.01 | 1:1000 | ![]() |
| Ultima Markets | $50 | 0.01 | 1:2000 | ![]() |
| ATG Markets | $100 | 0.01 | 1:500 | ![]() |
| FXNovus | $250 | 0.01 | 1:400 | ![]() |
| ModMount | $250 | 0.01 | 1:400 | ![]() |
| Lotas Capital | $100 | 0.01 | 1:400 | ![]() |
| Fyntura | $10 | 0.01 | 1:500 | ![]() |
| Capitalcore | $10 | 0.01 | 1:2000 | ![]() |
| Dupoin | $30 | 0.01 | 1:1000 | ![]() |
| SaracenMarkets | $10 | 0.01 | 1:2000 | |
| Direct Trading Technologies | $50 | 0.01 | 1:200 | ![]() |
| UMarkets | $500 | 0.01 | 1:200 | ![]() |
| OXShare | $50 | 0.01 | 1:1000 | ![]() |
| Oron | $20 | 0.01 | 1:500 | ![]() |
| Zetradex | $1 | 0.01 | 1:3000 | ![]() |
| Markets4you | $0 | 0.01 | 1:4000 | ![]() |
| LIRUNEX | $25 | 0.01 | 1:2000 | |
| NLVX | $100 | 0.01 | 1:1000 | ![]() |
| InTrade | $100 | 0.01 | 1:500 | ![]() |
| 24Five | $1000 | 0.01 | 1:500 | ![]() |
| Prestige Invest | $1000 | 0.01 | 1:400 | ![]() |
| Banex Capital | $100 | 0.01 | 1:300 | ![]() |
| AssetsFX | $1 | 0.01 | 1:500 | |
| Axon Markets | $50 | 0.01 | 1:500 | |
| Monaxa | $15 | 0.01 | 1:2000 | ![]() |
| Zooe | $20 | 0.01 | 1:500 | ![]() |
| ScoreCM | $100 | 0.01 | 1:1000 | ![]() |
| Defcofx | $50 | 0.01 | 1:2000 | |
| Exclusive Markets | $500 | 0.01 | 1:2000 | ![]() |
| Midori FX | None | 0.01 | 1:2000 | |
| Plexytrade | $50 | 0.01 | 1:2000 | ![]() |
| GLB Markets | $200 | 0.01 | 1:400 | |
| IQCent | $10 | 0.01 | 1:500 | |
| Zentrader | $5 | 0.01 | N/A | ![]() |
| GDFS TRADE | $0 | 0.01 | 1:400 | |
| Bithoven | Depends on a payment system | 0.01 | 1:1000 | |
| LCM FX | $250 | 0.01 | 1:1000 | ![]() |
| Trendo | $10 | 0.01 | 1:1000 | ![]() |
| Unitedpips | $10 | 0.01 | 1:1000 | |
| UAG Markets | $10 | 0.01 | 1:2000 | ![]() |
| KVB Prime | $30 | 0.01 | 1:1000 | ![]() |
| Vital Markets | $10 | 0.01 | 1:500 | |
| Loyal Primus | $20 | 0.01 | 1:1000 | ![]() |
| MC Markets | $100 | 0.01 | 1:500 | ![]() |
| Artsmrkts | $500 | 0.01 | 1:300 | |
| FreshForex | $1 | 0.01 | 1:1000 | ![]() |
| M4Markets | $5 | 0.01 | 1:5000 | ![]() |
| DIDIMAX | $10 | 0.01 | 1:400 | |
| Nash Markets | $10 | 0.01 | 1:500 | ![]() |
| IST Markets | $100 | 0.01 | 1:500 | ![]() |
| CopyRack | $100 | 0.01 | 1:500 | ![]() |
| Zero Markets | $100 | 0.01 | 1:500 | ![]() |
| 99xTrade | $250 | 0.01 | 1:200 | ![]() |
| 4XHUB | $50 | 0.01 | 1:500 | ![]() |
| Encore Capitals | $10 | 0.01 | 1:1000 | ![]() |
| ITB | $1 | 0.01 | 1:500 | ![]() |
| Dollars Markets | $5 | 0.01 | 1:3000 | ![]() |
| Mekness | $10 | 0.01 | 1:500 | ![]() |
| MidasFX | $0 | 0.01 | 1:1000 | ![]() |
| Radex Markets | $100 | 0.01 | 1:500 | |
| OTX Forex | $100 | 0.01 | 1:500 | ![]() |
| IM Markets | $1 | 0.1 | 1:1000 | ![]() |
| TastyFX | $250 | 0.01 | 1:50 | ![]() |
| DuraMarkets | $10 | 0.01 | 1:1000 | ![]() |
| Banxso | $300 | 0.01 | 1:200 | ![]() |
| PIPWISE | $50 | 0.01 | 1:1000 | ![]() |
| OFinancial Markets | $50 | 0.01 | 1:1000 | ![]() |
| DMA Capitals | $50 | 0.01 | 1:500 | ![]() |
| BCR | $300 | 0.01 | 1:400 | ![]() |
| FINSAI Trade | $100 | 0.01 | 1:500 | ![]() |
| AfriMarkets | $300 | 0.01 | 1:200 | ![]() |
| Rox Capitals | $10 | 0.01 | 1:500 | ![]() |
| LimeFX | $500 | 0.01 | 1:500 | ![]() |
| STARTRADER | $50 | 0.01 | 1:500 | |
| APX Prime | $10 | 0.01 | 1:2000 | ![]() |
| MH Markets | $50 | 0.01 | 1:1000 | ![]() |
| 24markets.com | $100 | 0.01 | 1:500 | |
| UTrada | $50 | 0.01 | 1:500 | ![]() |
| SupremeFX | $200 | 0.01 | 1:500 | ![]() |
| CTForex | $50 | 0.01 | 1:500 | ![]() |
| ACCMFX | $50 | 0.01 | 1:800 | ![]() |
| JMarkets | $10 | 0.01 | 1:500 | ![]() |
| Tradeel | $10 | 0.01 | 1:500 | ![]() |
| GS Securities | $100 | 0.01 | 1:500 | ![]() |
| HeroFX | $100 | 0.01 | 1:500 | ![]() |
| GOC Prime | $10 | 0.01 | 1:500 | ![]() |
| Headway | $1 | 0.01 | 1:500 | ![]() |
| Vantage | $50 | 0.01 | 1:500 | ![]() |
| Vittaverse | $1 | 0.01 | 1:500 | ![]() |
| Rock-West | $50 | 0.01 | 1:500 | ![]() |
| Octa | $25 | 0.01 | 1:500 | ![]() |
| Spec FX | $50 | 0.01 | 1:500 | ![]() |
| LHFX | $1 | 0.01 | 1:500 | ![]() |
| IUX | $10 | 0.01 | 1:500 | ![]() |
| 77markets | $250 | 0.01 | 1:500 | ![]() |
| Hola Prime | $40 | 0.01 | 1:500 | ![]() |
| SGFX | $100 | 0.01 | 1:500 | ![]() |
| Mega Fusion | $100 | 0.01 | 1:500 | ![]() |
| FBS | $5 | 0.01 | 1:500 | ![]() |
| FXNX | $100 | 0.01 | 1:500 | ![]() |
| HMVest | $25 | 0.01 | 1:500 | ![]() |
| FlipTrade | $25 | 0.01 | 1:500 | ![]() |
| FXON | $100 | 0.01 | 1:500 | ![]() |











































































































































































































































