TastyFX gives the customers access to global currencies via the spot forex market with leverage, $0 commissions and low spreads. Our award-winning forex broker offering includes multiple platforms including web and mobile app as well as daily opportunities for education and analysis.
TastyFX doesn’t hide our best prices behind a commission structure. We just offer tight spreads. In every account. We won’t interrupt your trading experience. Set up your platform how you like it and keep it that way.
Trade the forex market by harnessing volatility—execute trades with our award-winning platform. Find product details for popular markets and live prices.
We’re on the line 24 hours daily, from 3 a.m. Saturday to 5 p.m. Friday (EST). We know you’re busy.
Broker Type | Market Maker |
Company | TastyFX LLC |
Foundation | 2019 |
Country | USA |
Regulation | TastyFX, LLC (“tastyfx”) is a registered Retail Foreign Exchange Dealer (RFED) with the Commodity Futures Trading Commission and is a Member of National Futures Association (NFA ID 509630). |
The Jurisdictions | – The website is not intended for distribution to, or use by, any person in any country or the jurisdiction where such distribution or use would be contrary to local law. – TastyFX is not a registered broker-dealer with the Securities and Exchange Commission (SEC), a member of the Financial Industry Regulatory Authority (FINRA), a NFA-registered introducing broker, or a member of the Securities Investor Protection Corporation (SIPC). – TastyFX is an affiliate company of tastytrade, Inc. and tastylive, Inc. through common ownership of IG US Holdings, Inc. tastyfx, tastytrade, Inc., and tastylive, Inc. are separate legal entities that are not responsible for each other’s products, services, or policies. |
Live Chat | No |
New Customers: newaccounts.us@tastyfx.com Existing Customers: helpdesk.us@tastyfx.com | |
Call | New Customers: (312) 981-0499 Existing Customers: (312) 981-0498 |
Free Demo Accounts | Yes |
Minimum Initial Deposit | $250 |
Multi-Currency Account | USD |
Maximum Leverage | 1:50 |
Spreads | From 0.8 pips |
Stop Out/Margin Call | N/A |
Introducing Brokers Program | Yes |
Swap Free | Yes (Islamic) |
Promotions | Yes |
Automated Trading | Yes |
Virtual Private Server | Yes |
Trading Platforms | MetaTrader 4, ProRealTime, TradingView |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Account Funding Methods | Visa, Master Card, Bank Wire Transfer |
Leave a Reply