A Forex broker is an intermediary between a trader and the currency market. Retail foreign exchange trading is not possible without a Forex brokerage.
A good broker provides a trading platform, accepts deposits and processes withdrawals, provides leverage, and promptly executes trading orders. Sometimes, FX brokerage companies would also offer education, bonuses, trade copying, and other resources and tools.
Finding the best Forex broker among hundreds of online currency trading companies is not an easy task. When looking for a top broker, you have to pay attention to the following aspects: Broker types, Regulations, Restrictions, Trading Conditions, Account Types, etc.
Find the Best Broker for you!
Brokers Review | Min. Deposit | Min. Lot Size | Max. Leverage | Visit Brokers |
GANN Markets | $100 | 0.01 | 1:400 | |
Fibo Group | $50 | 0.01 | 1:1000 | |
ERRANTE | $50 | 0.01 | 1:500 | |
Yadix | $100 | 0.01 | 1:1000 | |
Markets.com | $250 | 0.01 | 1:300 | |
PrimeXBT | 0.001 BTC | 0.01 | 1:1000 | |
XM Group | $5 | 0.01 | 1:1000 | |
Exness | $1 | 0.01 | 1:Unlimited | |
A3Trading | $200 | 0.01 | 1:200 | |
AAFX Trading | $100 | 0.01 | 1:2000 | |
ADS Securities London | $500 | 0.01 | 1:500 | |
FPMarkets | $100 | 0.01 | 1:500 | |
TIOmarkets | $20 | 0.01 | 1:Unlimited Leverage | |
MultiBank Exchange | $50 | 0.01 | 1:500 | |
UTRADE Singapore | $1 | 0.01 | 1:500 | |
FXTSwiss | $1000 | 0.01 | 1:500 | |
Kridex | $50 | 0.01 | 1:500 | |
Traders Trust | $50 | 0.01 | 1:3000 | |
AETOS | $250 | 0.01 | 1:400 | |
Alpari UK | $0 | 0.01 | 1:3000 | |
Alpari International | $/€/£ 5, ₦1 000 | 0.01 | 1:1000 | |
NordFX | $10 | 0.01 | 1:1000 | |
AAATrade | N/A | 0.01 | 1:200 | |
NPBFX | $10 | 0.01 | 1:1000 | |
Baazex | $100 | 0.01 | 1:400 | |
XTrade | $100 | 0.1 | 1:400 | |
Bitterz | $250/¥25,000/0.0001 BTC | 0.01 | 800x | |
USGFX | $100 | 0.01 | 1:500 | |
Leo | $10 | 0.01 | 1:1000 | |
CMTrading | $100 | 0.01 | 1:200 | |
MiTRADE | $100 | 0.01 | Flexible | |
Weltrade | $1 | 0.01 | 1:1000 | |
BlackBull Markets | $0 | 0.01 | 1:500 | |
HYCM | $100 | 0.01 | 1:500 | |
Alvexo | $500 | 0.01 | 1:300 | |
Amana Capital | N/A | 0.01 | 1:500 | |
AMarkets | $100 | 0.01 | 1:3000 | |
FxPro | $100 | 0.01 | 1:200 | |
IFC Markets | $1 | 0.01 | 1:400 | |
AMEGAFX | $1 | 0.01 | 1:1000 | |
Anzo Capital | $100 | 0.01 | 1:1000 | |
AusForex | $100 | 0.01 | 1:500 | |
AvaTrade | $100 | 0.01 | 1:400 | |
Axiory | $10 | 0.01 | 1:1000 | |
BDSWISS | $10 | 0.01 | 1:1000 | |
Cabana Capitals | $10 | 0.01 | 1:500 | |
Capital Index | $100 | 0.01 | 1:500 | |
Capital Street FX | $100 | 0.01 | 1:500 | |
CapproFX | $10 | 0.01 | 1:1000 | |
CharterPrime | $100 | 0.01 | 1:500 | |
Windsor Brokers | $50 | 0.01 | 1:1000 | |
CMC Markets | £100 | 0.01 | N/A | |
Tickmill | $100 | 0.01 | 1:500 | |
Just2Trade | $100 | 0.01 | 1:500 | |
CMX Markets | $50 | 0.01 | 1:500 | |
Coinexx | 0.001BTC | 0.01 | 1:500 | |
Colmex PRO | $3,000 | 0.01 | 1:500 | |
CWG Markets | $10 | 0.01 | 1:1000 | |
Deltastock | $100 | 0.01 | 1:200 | |
DirektBroker-FX | €500 | 0.01 | 1:400 | |
Dukascopy | $100 | 0.01 | 1:200 | |
EagleFX | $10 | 0.01 | 1:500 | |
Easy Markets | $25 | 0.01 | 1:400 | |
Eightcap | $100 | 0.01 | 1:500 | |
IC Markets | $200 | 0.01 | 1:500 | |
RoboForex | $10 | 0.01 | 1:2000 | |
HF Markets | $5 | 0.01 | 1:1000 | |
ETO Markets | $100 | 0.01 | 1:500 | |
4XC | $100 | 0.01 | 1:500 | |
6iTrade | No | 0.01 | 1:500 | |
Hankotrade | $10 | 0.01 | 1:500 | |
Investizo | $10 | 0.01 | 1:1000 | |
JustMarkets | $10 | 0.01 | 1:3000 | |
FXCC | No | 0.01 | 1:500 | |
SuperForex | $1 | 0.01 | 1:3000 | |
Fxprimus | $0 | 0.01 | 1:1000 | |
MFM Securities | $15 | 0.01 | 1:1000 | |
FXGiants | $100 | 0.01 | 1:1000 | |
VT Markets | $200 | 0.01 | 1:500 | |
Orbex | $200 | 0.01 | 1:500 | |
IronFX | $100 | 0.01 | 1:1000 | |
XGLOBAL FX | $100 | 0.01 | 1:500 | |
XGLOBAL MarketS | $100 | 0.01 | 1:500 | |
PBFX | $30 | 0.01 | 1:1000 (Floating) | |
ClickTrades | $250 | 0.01 | 1:300 | |
7BForex | ₦5,000 | 0.01 | 1:1000 | |
FXPace | $100 | 0.01 | 1:500 (Flexible) | |
Kaje Forex | $250 | 0.01 | 1:400 | |
Xtreme Markets | $5 | 0.01 | 1:1000 | |
MaxiTrade | $500 | 0.01 | N/A | |
Realfxm | $200 | 0.01 | 1:400 | |
N1CM | $5 | 0.01 | 1:1000 | |
FXCL | $1 | 0.01 | 1:2000 | |
The LiMarkets | $1 | 0.01 | 1:500 | |
FXSuit | $100 | 0.01 | 1:500 | |
TeleTrade | $1 | 0.01 | 1:500 | |
Nimble FX Markets | $200 | 0.01 | 1:500 | |
Rakuten Trade | $1 | 0.01 | N/A | |
XChief | $100 | 0.01 | 1:1000 | |
AccentForex | $/€50 | 0.01 | 1:500 | |
STForex | $10 | 0.01 | 1:1000 | |
iFOREX | $500 | 0.01 | 1:400 | |
ProfiForex | $1 | 0.01 | 1:500 | |
eToro | $10 | 0.01 | N/A | |
OvalX | $100 | 0.01 | 1:100 | |
FirewoodFX | $10 | 0.01 | 1:1000 | |
XTB | N/A | 0.01 | 1:500 | |
Pepperstone | AUD$200 | 0.01 | 1:500 | |
Forex.ee | $10 | 0.01 | 1:500 | |
IKOFX | $1 | 0.01 | 1:1000 | |
Trading Pro | $1 | 0.01 | 1:2000 | |
Forex.com | $100 | 0.01 | N/A | |
World Forex | $1 | 0.01 | 1:1000 | |
FXQM | $10 | 0.01 | 1:1000 | |
FXOptimax | $10 | 0.01 | 1:1000 | |
AximTrade | $1 | 0.01 | 1:∞ | |
MaximusFX | $200 | 0.01 | 1:1000 | |
FXTRADING.com | None | 0.01 | 1:500 | |
UNFXB | $10 | 0.01 | 1:1000 | |
Rally Trade | $100 | 0.01 | 1:1000 | |
TemplerFX | $1 | 0.01 | 1:2000 | |
LMFX | $50 | 0.01 | 1:1000 | |
OneFX | $50 | 0.01 | N/A | |
The Liquidity | $100 | 0.01 | 1:500 | |
IMMFX | $100 | 0.01 | 1:500** | |
Atlas Forex | $100 | 0.01 | 1:1000 | |
ForexMart | $15 | 0.01 | 1:500 | |
ForTrade | €/$/£500 | 0.01 | 1:200 | |
KAB Kuwait Group | $1,000 | 0.01 | 1:400 | |
Questrade | $1000 | N/A | N/A | |
Valutrades | None | 0.01 | 1:500 | |
SwissFS | $100 | 0.1 | 1:200 | |
VPFX | $100 | 0.01 | 1:1000 | |
HonorFX | $1000 | 0.01 | 1:500 | |
FXPIG | $200 | 0.01 | 1:500 | |
CJC Markets | None | 0.01 | 1:500 | |
GBE brokers | $1000 | 0.01 | 1:400 | |
StreamForex | $5 | 0.01 | 1:1000 | |
INFINOX | £1 | 0.01 | 1:1000 | |
Grand Capital | $10 | 0.01 | 1:1000 | |
LQDFX | $20 | 0.01 | 1:500 | |
Promax | $10 | 0.01 | 1:500 | |
CryptoAltum | $100 | 0.01 | 1:500 | |
Moneta Markets | $50 | 0.01 | 1:1000 | |
JP Markets | R3,000 (Recommended) | 0.01 | 1:500 | |
HXFX Global | $50 | 0.01 | 1:500 | |
Juno Markets | $25 | 0.01 | 1:1000 | |
Z.com Bullion | None | 0.01 | 1:400 | |
Milton Markets | $50 | 0.01 | 1:1000 | |
Fondex | None | 0.01 | 1:500 | |
FXTB | €250 | 0.01 | 1:400 | |
FXORO | €200 | 0.01 | 1:400 | |
LBLV | $5000 | 0.01 | 1:500 | |
Admirals | $25 | 0.01 | 1:500 | |
OffersFX | $200 | 0.01 | 1:30 | |
Mt.Cook | $500 | 0.01 | 1:500 | |
Titan FX | $200 | 0.01 | 1:1000 | |
SimpleFX | $No minimum | 0.01 | 1:1000 | |
JMI Brokers | $100 | 0.01 | 1:500 | |
Plus500 | S$200 | 0.01 | 1:300 | |
Rakuten Securities | $50 | 0.01 | 1:500 | |
Xflow Markets | $100 | 0.01 | 1:500 | |
TD Markets | $50 | 0.01 | 1:500 | |
S.A.M Trade | $10 | 0.01 | 1:1000 | |
GKFX Prime | None | 0.01 | 1:1000 | |
Purple Trading | €100 | 0.01 | 1:30 | |
ThinkMarkets | $500 | 0.01 | 1:500 | |
FXCM | $50 | 0.01 | 1:1000 | |
AdroFx | $/€100 | 0.01 | 1:500 | |
CedarFX | $10 | 0.01 | 1:500 | |
TenkoFX | $10 | 0.01 | 1:500 | |
ActivTrades | $500 | 0.01 | 1:400 | |
Pacific Financial Derivatives | None | 0.01 | 1:300 | |
Global Prime | $200 | 0.01 | 1:100 | |
LegacyFX | $500 | 0.01 | 1:200 | |
CIBfx | $500 | 0.01 | 1:200 | |
WesternFX | $25 | 0.01 | 1:500 | |
Klimex Capital Markets | $100 | 0.01 | 1:500 | |
MTrading | $10 | 0.01 | 1:1000 | |
Ace Forex | $50 | 0.01 | 1:500 | |
Trader’s Way | $10 | 0.01 | 1:1000 | |
TNFX | $300 | 0.01 | 1:500 | |
TeraFX | $100 | 0.01 | 1:500 | |
Land-FX | $10 | 0.01 | Unlimited | |
GSI Markets | $1000 | 0.01 | 1:100 | |
ICM | None | 0.01 | 1:500 | |
Tradeo | €1000 | 0.01 | 1:30 | |
TusarFX | $1 | 0.01 | 1:500 | |
StormGain | $50 | – | 1:500 | |
JFD Brokers | $500 | 0.01 | 1:500 | |
FXDD | None | 0.01 | N/A | |
Global Market Index | $15 | 0.01 | 1:2000 | |
FxGrow | $100 | 0.01 | 1:100 | |
GCI Financial | $500 | 0.01 | 1:400 | |
FXGlobe | €250 | 0.01 | 1:200 | |
FxOnUs | N/A | 0.01 | N/A | |
Saxo | €2,000 | 0.01 | N/A | |
Scope Markets | $50 | 0.01 | 1:500 | |
Scandinavian Capital Markets | $250 | 0.01 | 1:100 | |
Accendo Markets | $1 | 0.01 | N/A | |
Forex Club | $100 | 0.01 | N/A | |
Fidelis Capital Markets | $10 | 0.01 | 1:400 | |
MIFX | IDR 500 thousand | 0.01 | 1:100 | |
CapitalXtend | $12 | 0.01 | 1:5000 | |
OspreyFX | $1000 | 0.01 | 1:500 | |
Uniglobe Markets | $100 | 0.01 | 1:500 | |
FXGT | $5 | 0.01 | 1:5000 | |
Libertex | $10 | 0.01 | 1:999 | |
CLMarkets | $100 | 0.01 | 1:500 | |
Alfa Financials | $1000 | 0.01 | 1:100 | |
EverFX | $250 | 0.01 | 1:500 | |
Turnkey Forex | $10 | 0.01 | 1:500 | |
GIC Markets | $10 | 0.01 | 1:400 | |
CF Merchants | $50 | 0.01 | 1:1000 | |
YaMarkets | $10 | 0.01 | 1:1000 | |
FX Private | $10 | 0.01 | 1:500 | |
CAPEX | $100 | 0.01 | 1:300 | |
Trade Nation | $1 | 0.01 | 1:200 | |
NessFx | $500 | 0.01 | 1:500 | |
MYFX Markets | $1 | 0.01 | 1:500 | |
House Of Borse | $100 | 0.01 | 1:100 | |
tegasFX | $200 | 0.01 | 1:200 | |
ALB Forex | $1000 | 0.01 | 1:10 | |
Abshire-Smith | $100 | 0.01 | 1:400 | |
AAAFx | $100 | 0.01 | 1:500 | |
AceFXPro | $200 | 0.01 | 1:500 | |
Accuindex | $100 | 0.01 | 1:400 | |
AIMS | $50 | 0.01 | 1:400 | |
AlainFx | $100 | 0.01 | 1:400 | |
Alchemy Markets | $1000 | 0.01 | 1:500 | |
AMP | $100 | 0.01 | 1:400 | |
ApexFutures | $500 | 10 contracts | Varies | |
Aplus Trader | $100 | 0.01 | 1:1000 | |
AVFX | $10 | 0.01 | 1:1000 | |
Axiance | $100 | 0.01 | 1:500 | |
BIC Markets | $100 | 0.01 | 1:400 | |
BCS Markets | $1 | 0.01 | 1:200 | |
BelFX | $500 | 0.01 | 1:500 | |
BigBoss | $500 | 0.01 | 1:2222 | |
Blackwell Global | $0 | 0.01 | 1:200 | |
Blue Suisse | $500 | 0.01 | 1:500 | |
Blueberry Markets | $100 | 0.01 | 1:500 | |
BMFN | $50 | 0.01 | 1:400 | |
BullsEye Markets | $50 | 0.01 | 1:1000 | |
Capital.com | €20 | 0.01 | 1:500 | |
CGTrade | $100 | 0.01 | 1:1000 | |
City Index | £100 | 0.01 | 1:30 | |
CIX Markets | £500 | 0.01 | 1:500 | |
CMS Prime | $500 | 0.01 | 1:500 | |
Cornèrtrader | $2,500 | 0.01 | 1:200 | |
CryptoRocket | $1 | 0.01 | 1:500 | |
CXM Trading | $2,000 | 0.01 | 1:500 | |
Discovery Forex | ¥20,000 | 0.01 | 1:1000 | |
DK Trade | $500 | 0.01 | 1:1000 | |
Eagle Global Markets | $50 | 0.01 | 1:500 | |
European Brokerage House (EBH) | $100 | 0.01 | 1:30 | |
ECN Trade | $2,000 | 0.01 | 1:200 | |
Equiti Brokerage | $10 | 0.01 | 1:2000 | |
Esplanade Market Solutions | $250 | 0.01 | 1:1000 | |
Evolve Markets | 0.001 BTC | 0.01 | 1:1000 | |
EzInvest | €1,000 | 0.01 | 1:200 | |
FINQ | $100 | 0.01 | 1:300 | |
Forexite | $1 | 0.01 | 1:100 | |
MarketsVox | $0 | 0.01 | 1:2000 | |
Fox Markets | $1 | 0.01 | 1:500 | |
Fusion Markets | $1 | 0.01 | 1:500 | |
FXCentrum | $10 | 0.01 | 1:1000 | |
FXFlat | €100 | 0.01 | 1:200 | |
FXOpen | $100 | 0.01 | 1:1000 | |
FXTF | ¥1,000 | 0.01 | 1:25 | |
Gerchik & Co | $100 | 0.01 | 1:100 | |
GMT Markets | $200 | 0.1 | 1:400 | |
GO Markets | $200 | 0.01 | 1:500 | |
Hextra Prime | $15 | 0.01 | 1:500 | |
Hirose | $1 | 0.01 | 1:30 | |
Liirat | $1000 | 0.01 | 1:200 | |
MaxiMarkets | $500 | 0.1 | 1:400 | |
MGK International | $100 | 0.01 | – | |
Milton Prime | $300 | 0.01 | 1:500 | |
MogaFX | $1000 | 0.01 | 1:500 | |
NSFX | $300 | 0.01 | 1:30 | |
One Global Market | £500 | 0.01 | 1:300 | |
PU Prime | $20 | 0.01 | 1:1000 | |
PRC Broker | $10,000 | 0.01 | 1:100 | |
ProfitLevel | $1000 | 0.01 | 1:30 | |
ProfitiX | $250 | 0.01 | 1:400 | |
QtimeFX | $10 | 0.01 | 1:500 | |
Range Markets | $100 | 0.01 | 1:1000 | |
OneRoyal | $50 | 0.01 | 1:1000 | |
SGT Markets | $5000 | 0.01 | 1:100 | |
Sky Alliance Markets | $100 | 0.01 | 1:400 | |
SMFX | $50 | 0.01 | 1:500 | |
Squared Financial | $250 | 0.01 | 1:500 | |
TICKCOPY | $500 | 0.01 | 1:500 | |
Tier1FX | $1000 | 0.01 | 1:50 | |
TMS OANDA | 500 PLN | 0.01 | 1:200 | |
Trade Direct 365 | No minimum | 0.01 | 1:200 | |
TMGM | $100 | 0.01 | 1:1000 | |
Traders Home | $250 | 0.01 | 1:400 | |
TrioMarkets | $100 | 0.01 | 1:500 | |
TriumphFX | $100 | 0.01 | 1:500 | |
Trust Capital | $10 | 0.01 | 1:1000 | |
VARIANSE | $500 | 0.01 | 1:500 | |
Videforex | $250 | 0.01 | 1:500 | |
Wealthwayinc | $10 | 0.01 | 1:1000 | |
XBTFX | $10 | 0.01 | 1:500 | |
Zenfinex | $500 | 0.01 | 1:100 | |
ZFX | $50 | 0.01 | 1:2000 | |
Aron Groups Broker | $1 | 0.01 | 1:1000 | |
AZAforex | $1 | 0.01 | 1:1000 | |
InstaForex | $1 | 0.01 | 1:1000 | |
LiteFinance | $50 | 0.01 | 1:1000 | |
One Financial Markets | $250 | 0.01 | 1:400 | |
ATC Brokers | $5,000 | 1.00 | 1:200 | |
Soho Markets | $50 | 0.01 | 1:500 | |
ACY Securities | $50 | 0.01 | 1:500 | |
OnEquity | $25 | 0.01 | 1:500 | |
Advanced Markets | $100 | 0.01 | 1:500 | |
INGOT Brokers | $100 | 0.01 | 1:500 | |
Hantec Markets | $10 | 0.01 | 1:500 | |
Darwinex | $500 | 0.01 | 1:200 | |
Key To Markets | $/€100 | 0.01 | 1:500 | |
PaxForex | $10 | 0.0001 | 1:500 | |
Trive | €0 | 0.01 | 1:30 | |
LonghornFX | $10 | 0.01 | 1:500 | |
Dizicx | $25 | 0.01 | 1:1000 | |
FXview | $50 | 0.01 | 1:500 | |
Otet Markets | $25 | 0.01 | 1:3000 | |
Doto | $15 | 0.01 | 1:500 | |
Skilling | €25 | 0.01 | 1:1000 | |
NAGA | $250 | 0.01 | 1:100 | |
SmartFX | $200 | 0.01 | 1:400 | |
Blaze Markets | $100 | 0.01 | 1:200 | |
Eurotrader | $1000 | 0.01 | 1:1000 | |
LiquidityX | €250 | 0.01 | 1:400 | |
Solid ECN | $1 | 0.01 | 1:1000 | |
Crystal Ball Markets | $50 | 0.0001 | 1:1000 | |
Trading 212 | $10 | 0.01 | 1:30 | |
Top1 Markets | $20 | 0.01 | 1:500 | |
OPO Finance | $100 | 0.01 | 1:2000 | |
Sage FX | $10 | 0.01 | 1:500 | |
Rock Global | $200 | 0.01 | 1:500 | |
FinPros | $100 | 0.01 | 1:500 | |
BAXIA Markets | $10 | 0.01 | 1:500 | |
zForex | $10 | 0.01 | 1:1000 | |
Strifor | $20 | 0.01 | 1:500 | |
Finteria | $100 | 0.01 | 1:500 | |
Wonderinterest Trading Ltd. | $250 | 0.01 | 1:30 | |
CapitalBear | $10 | 0.01 | 1:500 | |
BelleoFX | $1,000 | 0.01 | 1:500 | |
Golden Brokers | $100 | 0.01 | 1:100 | |
FPG | $100 | 0.01 | 1:500 | |
XB Prime | $10 | 0.01 | 1:500 | |
CA Markets | $20 | 0.01 | 1:500 | |
EBC Financial Group | $100 | 0.01 | 1:500 | |
OX Securities | $0 | 0.01 | 1:500 | |
Neotrades | $1,000 | 0.01 | 1:400 | |
Vida Markets | $100 | 0.01 | 1:1000 | |
OQtima | $100 | 0.01 | 1:1000 | |
Ultima Markets | $50 | 0.01 | 1:2000 | |
ATG Markets | $100 | 0.01 | 1:500 | |
FXNovus | $250 | 0.01 | 1:400 | |
ModMount | $250 | 0.01 | 1:400 | |
Lotas Capital | $100 | 0.01 | 1:400 | |
Fyntura | $10 | 0.01 | 1:500 | |
Capitalcore | $10 | 0.01 | 1:2000 | |
Kaarat | $250 | 0.01 | 1:400 | |
Rentalzi | $1,500 | 0.01 | 1:200 | |
Demaxis | $2,500 | 0.01 | 1:400 | |
FxRevenues | $250 | 0.01 | 1:200 | |
PowerStox | $250 | 0.01 | 1:400 | |
Livaxxen | $500 | 0.01 | 1:400 | |
Stockoza | $10,000 | 0.01 | 1:400 | |
Efixxen | $2,500 | 0.01 | 1:400 | |
Ixxen | $10,000 | 0.01 | 1:400 | |
T4Trade | $100 | 0.01 | 1:1000 | |
Cinpax | $250 | 0.01 | 1:400 | |
MarketRocks | $2,500 | 0.01 | 1:200 | |
Xeodis | $500 | 0.01 | 1:400 | |
BankeFeX | $5,000 | 0.01 | 1:200 | |
Uptos | $250 | 0.01 | 1:400 | |
Dupoin | $30 | 0.01 | 1:1000 | |
SaracenMarkets | $10 | 0.01 | 1:2000 | |
Direct Trading Technologies | $50 | 0.01 | 1:200 | |
Sôegee Futures | $100 | 0.01 | 1:400 | |
UMarkets | $500 | 0.01 | 1:200 | |
OXShare | $50 | 0.01 | 1:1000 | |
TREX Trade | $50 | 0.01 | 1:500 | |
APG PRIME | $40 | 0.01 | 1:2000 | |
Ventezo | $10 | 0.01 | 1:1000 | |
Oron | $20 | 0.01 | 1:500 | |
AXOFA | $1 | 0.01 | 1:1000 | |
Zetradex | $1 | 0.01 | 1:3000 | |
Markets4you | $0 | 0.01 | 1:4000 | |
LIRUNEX | $25 | 0.01 | 1:2000 | |
NLVX | $100 | 0.01 | 1:1000 | |
InTrade | $100 | 0.01 | 1:500 | |
24Five | $1000 | 0.01 | 1:500 | |
FIXIO | $5 | 0.01 | 1:400 | |
Prestige Invest | $1000 | 0.01 | 1:400 | |
Banex Capital | $100 | 0.01 | 1:300 | |
AssetsFX | $1 | 0.01 | 1:500 | |
OBO Markets | $50 | 0.01 | 1:500 | |
Axon Markets | $50 | 0.01 | 1:500 | |
Monaxa | $15 | 0.01 | 1:2000 | |
Zooe | $20 | 0.01 | 1:500 | |
NextTrade | $10 | 0.01 | 1:500 | |
ScoreCM | $100 | 0.01 | 1:1000 | |
Defcofx | $50 | 0.01 | 1:2000 | |
Exclusive Markets | $500 | 0.01 | 1:2000 | |
Shenzhou Capital | $50 | 0.01 | 1:500 | |
Midori FX | None | 0.01 | 1:2000 | |
Plexytrade | $50 | 0.01 | 1:2000 | |
GLB Markets | $200 | 0.01 | 1:400 | |
IQCent | $10 | 0.01 | 1:500 | |
Zentrader | $5 | 0.01 | N/A | |
Spec Capitals | $50 | 0.01 | 1:500 | |
GDFS TRADE | $0 | 0.01 | 1:400 | |
Bithoven | Depends on a payment system | 0.01 | 1:1000 | |
LCM FX | $250 | 0.01 | 1:1000 | |
Trendo | $10 | 0.01 | 1:1000 | |
ProFXDesk | $250 | 0.01 | 1:500 | |
Unitedpips | $10 | 0.01 | 1:1000 | |
UAG Markets | $10 | 0.01 | 1:2000 | |
KVB Prime | $30 | 0.01 | 1:1000 | |
Vital Markets | $10 | 0.01 | 1:500 | |
Loyal Primus | $20 | 0.01 | 1:1000 | |
MC Markets | $100 | 0.01 | 1:500 | |
Acqua Markets | $50 | 0.01 | 1:200 | |
Artsmrkts | $500 | 0.01 | 1:300 | |
FreshForex | $1 | 0.01 | 1:1000 | |
M4Markets | $5 | 0.01 | 1:5000 | |
BTL Markets | $10 | 0.01 | 1:Unlimited | |
DIDIMAX | $10 | 0.01 | 1:400 | |
IVT Markets | $200 | 0.01 | 1:500 | |
Nash Markets | $10 | 0.01 | 1:500 | |
IST Markets | $100 | 0.01 | 1:500 | |
CopyRack | $100 | 0.01 | 1:500 | |
JPPro | $100 | 0.01 | 1:1000 | |
Zero Markets | $100 | 0.01 | 1:500 | |
99xTrade | $250 | 0.01 | 1:200 | |
4XHUB | $50 | 0.01 | 1:500 | |
Encore Capitals | $10 | 0.01 | 1:1000 | |
ITB | $1 | 0.01 | 1:500 | |
Trade4x | $100 | 0.01 | 1:500 | |
Dollars Markets | $5 | 0.01 | 1:3000 | |
Tamam Brokerage Services (TBS) | $10 | 0.01 | 1:2000 | |
Mekness | $10 | 0.01 | 1:500 | |
MidasFX | $0 | 0.01 | 1:1000 | |
Radex Markets | $100 | 0.01 | 1:500 | |
OTX Forex | $100 | 0.01 | 1:500 | |
Trust Markets | $0 | 0.01 | 1:1000 | |
IM Markets | $1 | 0.1 | 1:1000 | |
TastyFX | $250 | 0.01 | 1:50 | |
DuraMarkets | $10 | 0.01 | 1:1000 | |
Banxso | $300 | 0.01 | 1:200 | |
PIPWISE | $50 | 0.01 | 1:1000 | |
UnxCapital | $20 | 0.01 | 1:2500 | |
OFinancial Markets | $50 | 0.01 | 1:1000 | |
DecodeEX | $100 | 0.01 | 1:200 | |
DMA Capitals | $50 | 0.01 | 1:500 | |
MplusFX | $30 | 0.01 | 1:500 | |
Fargo Consulting | $250 | 0.01 | 1:200 | |
Zarvista Capital Markets | $50 | 0.01 | 1:500 | |
BCR | $300 | 0.01 | 1:400 | |
FINSAI Trade | $100 | 0.01 | 1:500 |
Leave a Reply