BlackBull Markets is a multi regulated multi asset broker headquartered in Auckland, New Zealand, providing an institutional trading experience for all traders.
The BlackBull Markets mission is to provide traders with a superior trading experience through innovative technology and exceptional customer service.
BlackBull Markets provide access to hundreds of different markets for traders who want to diversify their portfolio after outgrowing their traditional investing platforms.
BlackBull Markets continuously improves its offerings and services to meet the evolving needs of traders, and to be a trusted leader in the financial markets.
Broker Type | ECN |
Company | Black Bull Group Limited |
Foundation | 2014 |
Country | New Zealand |
Regulation | The Seychelles Financial Services Authority (FSA) |
The Jurisdictions | – BlackBull Markets does not accept client applications from Canada and the United States. – This offer of services is also not intended for residents of the European Union, the United Kingdom nor any non-resident of New Zealand. |
Live Chat | Yes |
| support@blackbull.com | |
Call | (+64) 9 558 5142 |
| Here |
Free Demo Accounts | Yes |
Minimum Initial Deposit | $0 |
Multi-Currency Account | USD, EUR, GBP, AUD, NZD, SGD, CAD, JPY, ZAR |
Introducing Broker Program | Yes |
CPA Program | Yes |
Maximum Leverage | 1:500 |
Spreads | From 0.0 pips |
Stop Out/Margin Call | 50%/100% |
Swap Free | Yes (Islamic) |
BlackBull CopyTrader | Zulu Trade, MyFxbook, HokoCloud |
Virtual Private Server | Yes |
Trading Platforms | MetaTrader 4, MetaTrader 5, WebTrader, cTrader |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Account Funding Methods | Visa, Master Card, Bank Transfer, AIRTM, Crypto, Neteller, Skrill |




Leave a Reply