ApexFutures is a full-service futures brokerage firm that offers trading services for a wide range of futures and options contracts on various exchanges. They provide trading platforms, educational resources, and a variety of other services to help traders of all experience levels succeed in the markets.
One of the key features of ApexFutures is their low commission rates and margin requirements, which can make it easier for traders to manage their costs and maximize their returns. They also offer a range of trading platforms, including popular options like MetaTrader 5 and Sierra Chart, as well as a proprietary platform called ApexTrader.
In addition to their trading services, ApexFutures provides a range of educational resources, including webinars, videos, and other materials designed to help traders improve their skills and knowledge. They also offer personalized coaching and support to help traders develop effective trading strategies and achieve their goals.
Overall, ApexFutures is a reputable and reliable brokerage firm that offers a range of valuable services and resources to traders of all skill levels.
Broker Type | Futures commission merchant (FCM) |
Company | ApexFutures, Inc. |
Foundation | 2002 |
Country | USA |
Regulation | ApexFutures is regulated by the National Futures Association (NFA) in the United States and is also registered with the Commodity Futures Trading Commission (CFTC). The NFA is a self-regulatory organization that oversees the activities of FCMs, commodity pool operators (CPOs), and commodity trading advisors (CTAs) in the United States. |
The Jurisdictions | The website is not intended for distribution to, or use by, any person in any country or the jurisdiction where such distribution or use would be contrary to local law. |
Live Chat | No |
info@apexfutures.com | |
Call | 800-411-2004 312-267-2277 |
Free Demo Accounts | Yes |
Minimum Initial Deposit | $500 |
Multi-Currency Account | USD, EUR, GBP |
Spreads | – |
Introducing Brokers Program | – |
Swap Free | No |
Trading Platforms | ApexTrader, Automated System Futures Trading, Mobile App |
Scalping | Yes |
Hedging | Yes |
Expert Advisors | Yes |
Account Funding Methods | Bank Wire Transfer, ACH transfer, Visa, Mastercard, Check/money order, PayPal, and Skrill |
Leave a Reply